CT-8* 25ZCF 8 Spout Semi Automatic Carrousel sarcina Linea
Apparatus ad stipare
Ad stipant materiam pulveream, ut farinam, amylum, chemicam et cetera.
Ⅰ.Apparatus Dimension
S.NO. | Item | Dimension | Volume (CBM) |
1 | Praecipua machina | 3070*2800*2200 | 18.9 |
2 | sacculum satietas | 1750*1740*2550 | 7.7 |
3 | Farina nutriens | 2660*2600*2150 | 14.5 |
4 | Conveyor | 3780* 1220*2100 | 9.5 |
5 | Silo | MMM*1460*2300 | 9.6 |
Totalis | 60.36 |
II.Technical Parameter
S.NO. | Item | Data |
1 | Capactiy | 1000bags/h* |
2 | Pondus | 6.8tons |
3 | compressi aeris | 3.4CBM |
4 | Totalis potentiae | 25kw |
5 | Currens potentia | 11KW |
6 | flante rate | 4500CBM |
7 | silo | 5CBM |
8 | Principalis potentia recta | 10mm2 |
9 | Air pressura | 0.8MPA |
III.Structure
01. machinae principales | 04. Auger frame | 07. Imperium scrinium |
02. perpendens mechanism | 05.Dust remotionem ratio | 08. Pera ostium et translatio mechanism |
03. Auger pascendi ratio | 06. Silo | 09. Conveyor |
Partialis Visum:
Animadverte:Sciendum est, quod in hoc catalogo praevia notitia contenta ius mutandi reservamus.
Epistulam tuam hic scribe et mitte nobis